ARCHIVES UTILISATION CONFINEE
BELGIAN BIOSAFETY SERVER : Arrêté 13 juin 1996 Région Wallonne

Menu Arrêté          Annexe7

Classifications : Pathogènes humains    Zoopathogènes


Annexe VIII

Classification des agents biologiques, phytopathogènes et zoopathogènes

Phytopathogènes: Bactéries et apparentés; Fungi; Parasites; Virus

Bactéries et apparentés

4       Agrobacterium rhizogenes
3   	Agrobacterium rubi
3   	Agrobacterium tumefaciens Biovars 2 & 3
2   	Agrobacterium tumefasciens Biovar 1
2   	Apple chat fruit mycoplasm
3   	Apple proliferation mycoplasm
3   	Apricot chlorotic leaf roll mycoplasm
2   	Arachnia propionica
3   	Citrus greening bacterium
3   	Citrus variegated chlorosis
2   	Clavibacter michiganensis ssp. insidiosius
2   	Clavibacter michiganensis ssp. michiganensis
3   	Clavibacter michiganensis ssp. sepedonicus
3   	Corynebacterium betae
3   	Corynebacterium beticola
2   	Corynebacterium fascians
3   	Corynebacterium flaccumfasciens
3   	Corynebacterium ilicis
4   	Corynebacterium insidosum
3   	Corynebacterium iranicum
4   	Corynebacterium michiganense
3   	Corynebacterium michiganense ssp. tessallarius
3   	Corynebacterium nebraskense
3   	Corynebacterium poinsettiae
3   	Corynebacterium rathayi
4   	Corynebacterium sepedonicum
3   	Corynebacterium tritici
2   	Corynebacyerium oortii
4*  	Elm phloem necrosis mycoplasm
3   	Erwinia amylovora
3   	Erwinia ananas
2   	Erwinia carotovora ssp. atroseptica
2   	Erwinia carotovora ssp. carotovora
2   	Erwinia chrysanthemi pv. chrysanthemi
2   	Erwinia chrysanthemi pv. dianthicola
3   	Erwinia cypripedii
3   	Erwinia dissolvens
3   	Erwinia herbicola
3   	Erwinia herbicola f. sp. gysophilae
3   	Erwinia mallotivora
3   	Erwinia milletae
3   	Erwinia nigrifluens
3   	Erwinia nimipressuralis
3   	Erwinia paradisiaca uercina
2   	Erwinia rhapontici
3   	Erwinia rubrifaciens
2   	Erwinia salicis
4   	Erwinia stewartii
4   	Erwinia tracheiphila
3   	Erwinia uredovora
2   	Fusobacterium necrophorum
2   	Grapewine flavescence dorée mycoplasm
2   	Hafnia spp.
3   	Little cherry disease
4*  	Peach phony rickettsia
4*  	Peach rosette mycoplasm
4*  	Peach X-disease mycoplasm
4*  	Peach yellows mycoplasm
4   	Pear decline mycplasm
3   	Pseudomonas agrarici
3   	Pseudomonas amygdali
3   	Pseudomonas andropogonis
3   	Pseudomonas asplenii
3   	Pseudomonas avenae
4   	Pseudomonas caryophilli
3   	Pseudomonas cattleyae
3   	Pseudomonas cichorii
3   	Pseudomonas corrugata
3   	Pseudomonas fluorescens
3   	Pseudomonas gladioli
3   	Pseudomonas glumae
3   	Pseudomonas marginalis
4   	Pseudomonas solanacearum
3   	Pseudomonas syringae pv. aceris
3   	Pseudomonas syringae pv. antirrhini
3   	Pseudomonas syringae pv. apii
2   	Pseudomonas syringae pv. aptata
3   	Pseudomonas syringae pv. atrofaciens
3   	Pseudomonas syringae pv. atropurpurea
3   	Pseudomonas syringae pv. berberides
3   	Pseudomonas syringae pv. cannabina
3   	Pseudomonas syringae pv. ciccaronei
3   	Pseudomonas syringae pv. coronafaciens
2   	Pseudomonas syringae pv. delphinii
3   	Pseudomonas syringae pv. dysoxli
3   	Pseudomonas syringae pv. eriobotryae
3   	Pseudomonas syringae pv. garcae
3   	Pseudomonas syringae pv. glycinea
3   	Pseudomonas syringae pv. helianthi
3   	Pseudomonas syringae pv. japonica
2   	Pseudomonas syringae pv. lachrymans
3   	Pseudomonas syringae pv. lapsa
2   	Pseudomonas syringae pv. maculicola
3   	Pseudomonas syringae pv. mellea
3   	Pseudomonas syringae pv. mori
2   	Pseudomonas syringae pv. mors-prunorum
3   	Pseudomonas syringae pv. panici
3   	Pseudomonas syringae pv. papulans
3   	Pseudomonas syringae pv. passiflora
3   	Pseudomonas syringae pv. persicae
2   	Pseudomonas syringae pv. phaseolicola
3   	Pseudomonas syringae pv. pisi
3   	Pseudomonas syringae pv. porri
3   	Pseudomonas syringae pv. primula
3   	Pseudomonas syringae pv. ribicola
2   	Pseudomonas syringae pv. savastanoi
3   	Pseudomonas syringae pv. sesami
3   	Pseudomonas syringae pv. striafaciens
2   	Pseudomonas syringae pv. syringae
3   	Pseudomonas syringae pv. tabaci
3   	Pseudomonas syringae pv. tagetis
3   	Pseudomonas syringae pv. theae
4   	Pseudomonas syringae pv. tomato
3   	Pseudomonas syringae pv. ulmi
3   	Pseudomonas syringae pv. viburni
3   	Pseudomonas tolaasii
2   	Pseudomonas viridiflava
4   	Pseudomonas woodsii
2   	Spiroplasma citri
2   	Stolbur mycoplasm
4*  	Strawberry witches' broom mycoplasm
2   	Streptomyces scabies
4*  	X disease mycoplasm
3   	Xanthomonas albilineans
3   	Xanthomonas ampelina
3   	Xanthomonas axonopodis
3   	Xanthomonas campestris pv. aberrans
3   	Xanthomonas campestris pv. alangii
3   	Xanthomonas campestris pv. alfalfae
3   	Xanthomonas campestris pv. amaranthicola
3   	Xanthomonas campestris pv. amorphophalli
3   	Xanthomonas campestris pv. aracearum
3   	Xanthomonas campestris pv. arecae
3   	Xanthomonas campestris pv. argemoneae
3   	Xanthomonas campestris pv. armoorciae
3   	Xanthomonas campestris pv. azadirachtae
3   	Xanthomonas campestris pv. badrii
3   	Xanthomonas campestris pv. barbareae
3   	Xanthomonas campestris pv. bauhiniae
2   	Xanthomonas campestris pv. begonia
3   	Xanthomonas campestris pv. beticola
3   	Xanthomonas campestris pv. biophyti
3   	Xanthomonas campestris pv. blepharidis
3   	Xanthomonas campestris pv. cajani
2   	Xanthomonas campestris pv. campestris
3   	Xanthomonas campestris pv. cannabis
3   	Xanthomonas campestris pv. carissa
3   	Xanthomonas campestris pv. carotae
3   	Xanthomonas campestris pv. cassava
3   	Xanthomonas campestris pv. cassiae
3   	Xanthomonas campestris pv. celebensis
3   	Xanthomonas campestris pv. centellae
3   	Xanthomonas campestris pv. cerealis
3   	Xanthomonas campestris pv. citri
3   	Xanthomonas campestris pv. clerodendri
3   	Xanthomonas campestris pv. clitoriae
3   	Xanthomonas campestris pv. convolvuli
3   	Xanthomonas campestris pv. coracanae
3   	Xanthomonas campestris pv. coriandri
4   	Xanthomonas campestris pv. corylina
3   	Xanthomonas campestris pv. cucurbitae
3   	Xanthomonas campestris pv. cyamopsidis
3   	Xanthomonas campestris pv. desmodii
3   	Xanthomonas campestris pv. desmodiigangetici
3   	Xanthomonas campestris pv. desmodiilaxiflori
3   	Xanthomonas campestris pv. desmodiirotundifolii
3   	Xanthomonas campestris pv. dieffenbachiae
3   	Xanthomonas campestris pv. durantae
3   	Xanthomonas campestris pv. erythrinae
3   	Xanthomonas campestris pv. esculenti
3   	Xanthomonas campestris pv. eucalypti
3   	Xanthomonas campestris pv. euphorbiae
3   	Xanthomonas campestris pv. fascicularis
3   	Xanthomonas campestris pv. fici
3   	Xanthomonas campestris pv. glycines
3   	Xanthomonas campestris pv. graminis
3   	Xanthomonas campestris pv. guizotiae
3   	Xanthomonas campestris pv. gummisudans
3   	Xanthomonas campestris pv. hederae
3   	Xanthomonas campestris pv. heliotropii
3   	Xanthomonas campestris pv. holcicola
3   	Xanthomonas campestris pv. hordei
2   	Xanthomonas campestris pv. hyacinthi
3   	Xanthomonas campestris pv. incanae
3   	Xanthomonas campestris pv. ionidii
3   	Xanthomonas campestris pv. juglandis
3   	Xanthomonas campestris pv. khayae
3   	Xanthomonas campestris pv. lantanae
3   	Xanthomonas campestris pv. laurieliae
3   	Xanthomonas campestris pv. lawsoniae
3   	Xanthomonas campestris pv. leeanum
3   	Xanthomonas campestris pv. lespedezae
3   	Xanthomonas campestris pv. maculifoliigardeniae
3   	Xanthomonas campestris pv. malvacearum
3   	Xanthomonas campestris pv. mangiferaeindicae
3   	Xanthomonas campestris pv. manihotis
3   	Xanthomonas campestris pv. martyniicola
3   	Xanthomonas campestris pv. melhusii
3   	Xanthomonas campestris pv. merremiae
3   	Xanthomonas campestris pv. musacearum
3   	Xanthomonas campestris pv. nakataecorchori
3   	Xanthomonas campestris pv. nigromaculans
3   	Xanthomonas campestris pv. olitorii
3   	Xanthomonas campestris pv. oryzae
3   	Xanthomonas campestris pv. oryzicola
3   	Xanthomonas campestris pv. papavericola
3   	Xanthomonas campestris pv. passiflorae
3   	Xanthomonas campestris pv. patelii
3   	Xanthomonas campestris pv. pedalii
2   	Xanthomonas campestris pv. pelargonii
4   	Xanthomonas campestris pv. phaseoli
3   	Xanthomonas campestris pv. phleipratensis
3   	Xanthomonas campestris pv. phormiicola
3   	Xanthomonas campestris pv. phyllanthi
3   	Xanthomonas campestris pv. physalidis
3   	Xanthomonas campestris pv. pisi
3   	Xanthomonas campestris pv. plantaginis
3   	Xanthomonas campestris pv. poinsetticola
4   	Xanthomonas campestris pv. pruni
3   	Xanthomonas campestris pv. punicae
3   	Xanthomonas campestris pv. raphani
3   	Xanthomonas campestris pv. rhynchosiae
3   	Xanthomonas campestris pv. ricini
3   	Xanthomonas campestris pv. secalis
3   	Xanthomonas campestris pv. sesami
3   	Xanthomonas campestris pv. sesbaniae
3   	Xanthomonas campestris pv. spermacoces
3   	Xanthomonas campestris pv. tamarindi
3   	Xanthomonas campestris pv. taraxaci
3   	Xanthomonas campestris pv. tardicrescens
3   	Xanthomonas campestris pv. theicola
3   	Xanthomonas campestris pv. thirumalacharii
4   	Xanthomonas campestris pv. translucens
3   	Xanthomonas campestris pv. tribuli
3   	Xanthomonas campestris pv. trichodesmae
3   	Xanthomonas campestris pv. undulosa
3   	Xanthomonas campestris pv. uppalii
3   	Xanthomonas campestris pv. vasculorum
3   	Xanthomonas campestris pv. vernoniae
4   	Xanthomonas campestris pv. vesicatoria
3   	Xanthomonas campestris pv. vignaeraiatae
3   	Xanthomonas campestris pv. vignicola
3   	Xanthomonas campestris pv. vitians
3   	Xanthomonas campestris pv. viticola
3   	Xanthomonas campestris pv. vitiscarnosae
3   	Xanthomonas campestris pv. vitiswoodrowii
3   	Xanthomonas campestris pv. vitristrifoliae
3   	Xanthomonas campestris pv. zantedeschiae
3   	Xanthomonas campestris pv. zinniae
4   	Xanthomonas fragaria
3   	Xanthomonas populi
4*  	Xylella fastidiosa
2   	Xylophilus ampelinus

Fungi

4       Aecidium cantensis
2   	Altermaria dianthi
4   	Altermaria hibisci
4   	Altermaria kikuchiana
4   	Altermaria mali
4   	Altermaria solani
4   	Altermaria triticina
4*  	Angiosorus solani
4   	Angiospora zeae
4   	Aphanomyces eutiches f. sp. phaseoli
3   	Aphanomyces raphani
3   	Apiosporina morbosa
4*  	Atropellis spp.
4   	Botryosdiplodia hypodermia
4   	Botryosphaeria zeae (Macrophoma oeae)
3   	Botryotinia polyblastis (Botrytis polyblastis)
4   	Bubakia spp.
4   	Caliciopsis pinea
4   	Calonectrica kyotensis (Cylindrosporium floridanum)
4   	Catenopora pruni
4   	Cephalosporium acremonium
4   	Cephalosporium maydis
4   	Ceratobasidium stevensii
4   	Ceratocystis coerulescens
4*  	Ceratocystis fagacearum (Chalara quercina)
4   	Ceratocystis fimbriata
4   	Ceratocystisfimbriata f. sp. platani
4   	Ceratocystis merolensis
4   	Ceratocystis querci
3   	Ceracospora angolensis
4   	Ceracospora aspii
4   	Ceracospora asparagi
4   	Ceracospora beticola
4   	Ceracospora carotae
4   	Cercospora cryptomeriae
4   	Cercospora dudduae
4   	Cercospora medicaginis
4   	Cercospora nicotianae
4*  	Cercospora pini-densiflorae
4   	Cercospora sequoiae
4   	Cercospora vexans
4   	Cercospora zaemaydis
4   	Cercospora zebrina
4   	Cercospora zonata
4   	Cercospora zeaemaydis
4   	Chaetoseptoria wellmannii
4   	Chrysomyxa abietis
4*  	Chrysomyxa arctostaphyli
4   	Chrysomyxa pirolata
4   	Chrysomyxa spp.
4   	Ciborinia camelliae
4   	Cladosporium allii-cepae
4   	Claviceps gigantea
4   	Cochliobolus carbonum (Drechslera zeicola)
4   	Cochliobolus heterostrophus (Bipolaris maydis)
4   	Coleosporium lonicerae
4   	Coleosporium pedunculatum
2   	Colletotrichum acutatum
4   	Colletotrichum higginsianum
4   	Coniella castaneicola
4   	Coprinus psychomorbidus
4   	Corynespora cassiicola
4*  	Cronartium spp. (espèces non européennes)
4   	Cryphonectria parasitica
2   	Cryptodiaporthe populea (Discosporium populeum)
2   	Cryptodiaporthe salicella (Discilla salicella)
4   	Cryptostroma corticale
4   	Crytosporiopsis spp.
4   	Curvularia ramosa
3   	Curvularia trifolii f. sp. gladioli
4   	Cylindrocladium clavatum
4   	Cylindrocladium floridanum
3   	Cylindrocladium scoparium
4   	Diaporthe tanake
3   	Diaporthe vaccinii
4*  	Dibotryon morbosum
3   	Didymella chrysamthemi
2   	Didymella ligulicola
4   	Diplodia macrospora
4   	Diplodia maydis
4   	Diplodia quercina
3   	Diporotheca rhizophila
4   	Drechslera dactylidis
3   	Elsinoe spp.
4*  	Endocronartium harknessii
4   	Endothia gyrosa
4   	Entyloma vignae
4   	Erysiphe hiratae
4   	Erysiphe ranunculi
4   	Exserohilum halodes
4   	Fusarium moniliforme var. subglutinans (isolé du Pinus)
3   	Fusarium oxysporum f. sp. albedinis
3   	Fusarium oxysporum f. sp. betae
4   	Fusarium oxysporum f. sp. chrysanthemi
2   	Fusarium oxysporum f. sp. conglutinans
2   	Fusarium oxysporum f. sp. dianthi
3   	Fusarium oxysporum f. sp. epae
4   	Fusarium oxysporum f. sp. fabae
4   	Fusarium oxysporum f. sp. fragariae
2   	Fusarium oxysporum f. sp. gladioli
4   	Fusarium oxysporum f. sp. racheiphilium ras 1
3   	Fusarium oxysporum f. sp. radicis-lycopersici
4   	Fusarium oxysporum f. sp. spinaceae
2   	Fusarium redolens
4   	Gloeocercospora sorghi
2   	Glomerella gossypii
3   	Glomerella tucamanensis (Colletotrichum graminicola)
4   	Guignardia bidwellii (Phyllosticta ampelicida)
3   	Guignardia citricarpa
4*  	Guignardia larcina
4   	Guignardia philoprina (Phyllosticta cryptomeriae)
3   	Guignardia piricola
4*  	Gymnosporangium spp. (espèces non européennes)
4*  	Hamaspora longissima
2   	Helminthosporium solani
4   	Hymenula cerealis (Cephalosporium gramineum)
4   	Hypoxylon mammatum
4   	Inonotus andersonii
4*  	Inonotus weirii
3   	Isariopsis griseola
4   	Kabatiella zeae
4   	Lachnellula spp.
4   	Leveillula taurica
4   	Lophodermella arcuata
4   	Lophodermella conjuncta
4   	Macrophomina phaseolina
4   	Malustelaesculenti
4   	Melampsora chelidonii-pierotii
4   	Melampsora coleosporioides
4   	Melampsora epiphylla
4*  	Melampsora farlowii
4   	Melampsora medusae
4   	Melampsora salicis-viminalis
4   	Melampsoridium alni
4   	Microascus cinereus
4   	Microascus cirrosus
4   	Microsphaera alni
4   	Microsphaera platani
4*  	Monilinia fructicola
4   	Monilinia laxa
4   	Monilinia vaccinii corymbosi
4   	Monosporascus eutypoides
4   	Mycosphaerella juglandis
4   	Mycosphaerella larici-leptolepis
4*  	Mycosphaerella linorum
4   	Mycosphaerella pomi
4*  	Mycosphaerella populorum (Septoria musiva)
4   	Mycosphaerella zea maydis (Phyllosticta maydis)
4   	Naemacyclus minor
4   	Nectriella pironii
4   	Neovossia indica
4   	Ophiognomonia pseudoplatani
4   	Ophiostoma roboris
3   	Ophiostoma ulmi
4   	Ovulinia azaleae
4   	Peridermium bethelii
4*  	Peridermium kurilense
4   	Peridermium sinensis
4   	Peridermium yamabense
4   	Peronosclerospora sorghi
4   	Peronospora capsici
2   	Peronospora destructor
4   	Peronospora dianthicola
4   	Phacidiopycnis tuberivora
3   	Phaeoisariopsis griseola
4*  	Phellinus weirii
4   	Phialophora asteris
3   	Phialophora cinerescens
4   	Phialophora spp.
4*  	Phoma andina
3   	Phoma exigua var. diversispora
3   	Phoma exigua var. exigua
4   	Phoma tracheiphila
4   	Phragmidium fusiforme
4   	Phragmidium tuberculatum
4*  	Phyllosticta solitaria
4*  	Phymatotrichum omnivorum
4   	Physoderma leproides
4   	Physoderma maydis
4   	Physoderma pulposum
4   	Phytium okanoganense
4   	Phytophthora castanea
4   	Phytophthora fragariae
4   	Phytophthora sinensis
4   	Plectophomella concentrica
4   	Plectophomella ulmi
4   	Polysaccopsis hieronymi
3   	Polyscytalum pustulans
4   	Pseudocercosporella albida
4   	Pseudocercosporella capsellae
3   	Puccinia horiana
4   	Puccinia moriokaensis
4   	Puccinia moriokaensis var. okatomaensis
2   	Puccinia pelargonii-zonalis
4   	Puccinia pittieriana
4   	Puccinia polysora
4   	Puccinia pygmea
4   	Puccinia scillae
4   	Pucciniastrum fagi
2   	Rhizoctonia tuliparum
4   	Rhizosphaera kalkhoffii
4   	Rosellinia spp.
4   	Scirrhia acicola
3   	Scirrhia pini
4   	Sclerophthora graminis
4   	Sclerophthora macrospora
4   	Sclerospora maydis
4   	Sclerospora phillipinensis
4   	Sclerospora sacchari
2   	Sclerotinia bulborum
2   	Sclerotium cepivorum
3   	Sclerotium permiciosum
3   	Sclerotium wakkeri
4   	Seimatosporium etheridgei
4   	Seiridium cardinale
4   	Seiridium cypressi
4   	Septoria lycopersici
4*  	Septoria lycopersici var. malagutii
4   	Septoria passerinii
4   	Sphaceloma pirinum
4   	Sphaceloma populi
4   	Sphaceloma prunus-domesticae
4   	Sphaceloma spp.
4   	Sphacelopheca reiliana
3   	Spongospora subterranea
2   	Staganosporopsis curtisii
3   	Stagononsporopsis hortensis
4   	Stemphylium lycopersici
4   	Stemphylium spp.
4   	Stemphylium vesicarium
4   	Stigmina thuijina
2   	Stromatina gladioli
3   	Synchytrium endobioticum
4   	Synchytrium lagenariae
4   	Synchytrium macrosporum
4   	Synchytrium phaseoli
4   	Synchytrium phaseoli-radiati
4*  	Thecaphora solani
4   	Therrya piceae
4   	Tilletia controversa
4   	Tilletia foetida
4*  	Tilletia indica
4   	Tilletia intermedia
4   	Tilletia triticoides
4*  	Trechispora brinkmannii
4   	Trichometasphaeria turcica (Helminthosporium turcicum)
4   	Triphragmiopsis laricinum
4   	Ureacium magnisporum
4   	Uredo rhododendri
3   	Urocystis gladioli
3   	Urocystis occulata
4   	Uromyces christensensii
2   	Uromyces dianthi
4   	Uromyces hordeastri
4   	Uromyces oliveirae
4   	Uromyces raysii
4   	Uromyces reichertii
4   	Uromyces scillarum
4   	Uromyces transversalis
4   	Uromyces viennotbourginii
4   	Urophlyctis leproides
4   	Ustilaginoidea virens
4   	Ustilago avenae f. sp. nigra
4   	Valsa cryptomeriae
4   	Venturia asperata
3   	Venturia nashicola
4   	Verticicladiella procera
4   	Verticicladiella wagneri
4   	Wojnowicia graminis

Parasites

4*      Acleris spp. (espèces non européennes)
3   	Aculops fuschsiae
3   	Aleurocauthus spp.
3   	Aleurocanthus woglumi
4*  	Amauromyza maculosa
4*  	Anastrepha faterculus (espèces non européennes)
4*  	Anastrepha ludens (espèces non européennes)
4*  	Anastrepha obliqua (espèces non européennes)
4*  	Anastrepha suspensa (espèces non européennes)
4*  	Anomala orientalis
4*  	Anoplophora chinensis
4*  	Anoplophora malasiaca
3   	Anthonomus bisignifer
4*  	Anthonomus grandis
3   	Anthonomus signatus
3   	Aonidiella citrina
3   	Aphelenchoides besseyi
4*  	Arceuthobium spp. (espèces non européennes)
4*  	Arrhenodes minutus
3   	Aschitonyx eppoi
2   	Bemisia tabaci (populations européennes)
4*  	Bemisia tabaci (populations non européennes)
3   	Bursaphelenchus xylophilus
3   	Cacoecimorpha pronubana
3   	Carposina miponeusis
3   	Ceratitis capitata
4*  	Choristoneura spp. (espèces non européennes)
4*  	Cicadellidae vecteurs de la maladie de Pierce
2   	Circulifer haematoceps
2   	Circulifer tenellus
4*  	Conotrachelus nenuphar
4*  	Cydia prunivora
4*  	Dacus ciliatus (espèces non européennes)
4*  	Dacus cucurbitae (espèces non européennes)
4*  	Dacus dorsalis (espèces non européennes)
4*  	Dacus tryoni (espèces non européennes)
4*  	Dacus tsuneonis (espèces non européennes)
4*  	Dacus zonatus (espèces non européennes)
2   	Daktulosphaira vitifoliae
3   	Diaphorina citri
3   	Diarthronomyia chrysanthemi
2   	Ditylenchus destructor
2   	Ditylenchus dipsaci
3   	Enarmonia packardi
3   	Enarmonia prunivora
3   	Eotetramychus lenesi
3   	Eotetramychus oricutalis
4*  	Epichoristades acerbella
4*  	Epochra canadensis (espèces non européennes)
3   	Eriosoma lanigerum
3   	Globodera pallida
3   	Globodera rostochiensis
4*  	Gonipterus gibberus
4*  	Gonipterus scutellatus
3   	Grapholita inopinata
4   	Helicoverpa armigera (heliothis armigera)
4*  	Heliothis zea
3   	Hishomonus phycitis
4*  	Hylurgopinus rufipes
3   	Hyphantria cunea
3   	Ips amitinus
2   	Leptinotarsa decemlineata
3   	Leucapsis japonica
3   	Liriomyza bryoniae
3   	Liriomyza huidobrensis
4*  	Liriomyza sativae
3   	Liriomyza trifolii
3   	Listronotus bonarieusis
4*  	Longidorus diadecturus (espèces non européennes)
3   	Margarodes spp. (espèces non européennes)
4*  	Monochamus spp.
4*  	Myndus crudus
4*  	Nacobbus aberrans
3   	Numonia pyrivorella
3   	Oligonychus perditus
3   	Opogona sacchari
4*  	Pardalaspis cyanescens (espèces non européennes)
4*  	Pardalaspis quinaria (espèces non européennes)
2   	Phoracantha semipunctata
3   	Phthorimaea operculalla
3   	Pissodes spp. (espèces non européennes)
3   	Popillia japonica
4*  	Premnotrypes spp.(espèces non européennes)
3   	Pseudococcus comstocki
4*  	Pseudopithyophthorus minutissimus
4*  	Pseudopithyophthorus pruinosus
4*  	Pterandrus rosa (espèces non européennes)
3   	Quadraspidiotus perniciosus
3   	Radopholus citrophilus
2   	Radopholus similis
4*  	Rhacochlaena japonica (espèces non européennes)
4*     	Rhagoletis cingulata (espèces non européennes)
4*     	Rhagoletis completa (espèces non européennes)
4*     	Rhagoletis fausta (espècesnoneuropéennes)
4*     	Rhagoletis indifferens (espèces non européennes)
4*     	Rhagoletis mendax (espèces non européennes)
4*     	Rhagoletis pomonella (espèces non européennes)
4*     	Rhagoletis ribicola (espèces non européennes)
4*     	Rhagoletis suavis (espèces non européennes)
3     	Saissetia nigra
4*     	Scaphoideus luteolus
3     	Scirtothrip aurautii
3     	Scirtothrip citri
3     	Scirtothrip dorsalis
3       Scolytidae (espèces non européennes)
3      	Scolytus multistriatus
3      	Scolytus scolytus
4*     	Spodoptera eridinia
4*     	Spodoptera frugiperda
3      	Spodoptera littoralis
4*     	Spodoptera litura
3      	Tachypterellus quadrigibbus
4*     	Thrips palmi
3      	Toxoptera citricida
3      	Trioza erytreae
3      	Trogoderma granarium
4*     	Trypetidae (espèces non européennes)
3      	Unaspis citri
4*     	Xiphinema americanum
4*     	Xiphinema califomicum

Virus

2	African cassava mosaic virus
3   	Alfalfa mosaic virus
3   	American plum line pattem virus
4*  	Andean potato latent virus
4*  	Andean potato mottle virus
2   	Apple chlorotic leaf spot virus
2   	Apple mosaic virus
2   	Apple stem grooving virus
2   	Arabis mosaic virus
4*  	Arracacha virus B, oca strain
2   	Asparagus virus 2
3   	Australian grapevine viroid
3   	Avocado sunblotch viroid
2   	Barley mild mosaic virus
2   	Barley stripe mosaic virus
2   	Barley yellow dwarf virus
2   	Barley yellow mosaic virus
2   	Bean common mosaic virus
4*  	Bean golden mosaic virus
2   	Bean leaf roll virus
3   	Bean pod mottle
2   	Bean yellow mosaic virus
2   	Bearded iris mosaic virus
3   	Beet curly top virus
2   	Beet leaf curl virus
2   	Beet mosaic virus
2   	Beet necrotic yellow vein virus
2   	Beet pseudo yellows virus
2   	Beet westem yellows virus
2   	Beet yellow stunt virus
2   	Belladona mottle virus
3   	Black rasberry latent virus
3   	Blight (et analogues)
4*  	Blueberry leaf mottle virus
2   	Broad bean wilt virus
3   	Bromoviruses
2   	Cacao swollen shoot virus
2   	Cacao yellow mosaic virus
2   	Cactus virus X
3   	Cadan-cadang viroid
2   	Camation cryptic virus
2   	Camation etched ring virus
2   	Camation latent virus
2   	Camation mottle virus
2   	Camation necrotic fleck virus
2   	Camation ringspot virus
2   	Camation vein mottle virus
2   	Cassava common mosaic virus
2   	Cauliflower mosaic virus
2   	Cherry leafroll virus
3   	Cherry rasp leaf virus
4*  	Cherry rasp leaf virus (American)
2   	Cherry rugose virus
2   	Chrysanthemum B virus
3   	Chrysanthenum stunt viroid
3   	Citrus exocortis viroid
3   	Citrus leaf rugose virus
3   	Citrus mosoie virus
2   	Citrus tristeza virus (souches européennes)
3   	Citrus tristeza virus (souches non européennes)
3   	Citrus variegation virus
2   	Citrus veinenation woody gall
3   	Citrus viroids
2   	Clover Yellow vein virus
3   	Cocksfoot mild mosaic virus group
2   	Cocksfoot streak virus
4*  	Cowpea mild mottle virus
2   	Cucumber mosaic virus
2   	Cucumber yellows virus
3   	Cucumovirus sattelites
2   	Cymbidium mosaic virus
2   	Dahlia mosaic virus
2   	Dasheen mosaic virus
4   	Dianthoviruses
2   	Echtes Ackerbohnenmosaic virus
2   	Elderberry carlavirus
4*  	Euphorbia mosaic virus
4*  	Florida tomato virus
3   	Grapevine algerian latent virus
3   	Grapevine bulgarian latent virus
2   	Grapevine fanleaf virus
3   	Grapevine flavescence dorée mycoplasm
2   	Grapevine leafroll associated virus (I to V)
3   	Grapevine tunusian ringspot virus
2   	Grapevine virus A
3   	Grapevine yellow speckle viroids (I & II)
2   	Grapewine chrome mosaic virus
2   	Heracleum latent virus
2   	Hippeastrum mosaic virus
2   	Honeysuckle latent virus
2   	Hop (american) latent virus
2   	Hop latent virus
2   	Hop mosaic virus
3   	Hop stunt viroids
2   	Hop virus A
2   	Hop virus C
2   	Hydrangea ringspot virus
3   	Iliaviruses
2   	Iris mild mosaic virus
2   	Leek yellow stripe virus
3   	Leprosis
4*  	Lettuce infectious yellows virus
2   	Lettuce mosaic virus
2   	Lilac chlorotic leafspot virus
2   	Lilac ring mottle virus
2   	Lilly symptomless virus
3   	Luteovirus sattelites
2   	Maize dwarf mosaic virus
2   	Maize streak virus
3   	Marafiviruses
2   	Melon necrotic spot virus
2   	Myrobolan latent ringspot virus
2   	Narcissus latent virus
2   	Narcissus mosaic virus
2   	Narcissus tip necrosis virus
2   	Narcissus yellow stripe virus
2   	Oat golden stripe virus
2   	Oat mosaic virus
2   	Odontoglossum ringspot virus
2   	Olive latent ringspot virus
2   	Onion yellow dwarf virus
2   	Papaya mosaic virus
2   	Papaya ringspot virus
2   	Parsnip yellow fleck virus
2   	Pea early browning virus
2   	Pea enation mosaic virus
2   	Pea seed borne mosaic virus
4*  	Peach mosaic virus (American)
4   	Pear decline mycoplasm
2   	Pelargonium leaf curl virus
4*  	Pepper mild tigré virus
3   	Plant reoviruses
4*  	Plum line pattem virus (American)
4   	Plum pox virus
2   	Poinsettia mosaic virus
2   	Poplar mosaic virus
2   	Potato aucuba mosaic virus
4*  	Potato black ringspot virus
2   	Potato leafroll virus
4*  	Potato leafroll virus (non european isolates)
2   	Potato mop-top virus
4*  	Potato spindle tuber viroid
2   	Potato virus A
4*  	Potato virus A (non european isolates)
2   	Potato virus M
4*  	Potato virus M (non european isolates)
2   	Potato virus S
4*  	Potato virus S (non european isolates)
4*  	Potato virus T
2   	Potato virus X
4*  	Potato virus X (non european isolates)
2   	Potato virus Y
4*  	Potato virus Y (non european isolates)
